
Updated June 5, 2021
National chain Waste Management (WM) offers 10, 20, 30, and 40 yard roll-off dumpsters for rent in most areas throughout the U.S.
While WM is a great, affordable option for regularly scheduled residential trash pickup services, their dumpster rentals are oftentimes more expensive in comparison to locally-owned dumpster rental services.
The 20 yard roll-off container is the most commonly rented dumpster option that WM offers, so we'll compare WM's average price for this size to other service providers throughout the country.
Jump to:
- Waste Management's Dumpster Costs vs Local Dumpster Rental Costs
- Nationwide Market Survey
- Finding the Right Dumpster Rental Company
Find a dumpster rental provider in my area
Waste Management's Dumpster Costs vs Local Dumpster Rental Costs
Nationwide, the average cost to rent a 20 yard dumpster from Waste Management is $525.
We compared rental prices for a 20 yard Waste Management dumpster to the average cost to rent a 20 yard dumpster from smaller, locally-owned haulers in 48 metro areas across the U.S.
Renting from a local hauler instead of Waste Management costs around $155 less on average.
Local haulers offer much lower dumpster rental prices than Waste Management.
In most markets, it's not even close.
Local haulers charge $370 on average for a 20 yard dumpster, while Waste Management charges $525 on average for a container of the same size.
Sometimes companies include a low amount of weight in their price which can make a company look cheap at first, but you could end up paying extra in the end if you go over your weight limit.
In our survey, the amount of weight included in the price was similar, with local haulers offering slightly more on average.
Local haulers include 7,230 lbs on average in their price for a 20 yard container, and WM offers 6,850 lbs on average for the same size.
Overage fees usually come into play if you exceed the included weight of the dumpster.
Haulers typically price extra weight on a per-ton basis (per 2,000 lbs), though some will pro-rate additional weight.
Again, extra charges for additional weight were similar between local haulers and WM, with a slightly lower average price for the locally-owned haulers.
Local haulers charge $54 per ton on average, while WM charges $62 on average per ton.
The cost results from each market surveyed can be found in the chart below.
Learn more:
Contact a locally-owned dumpster rental company
Nationwide Market Survey
Waste Management is the largest waste and recycling company in North America, with over 21 million customers throughout the United States and Canada.
It’s a good company, and we have great respect for WM’s green initiatives and sustainability leadership.
But if you're looking for a good price on a temporary dumpster, you generally won't find it at Waste Management.
With their impressive truck fleet and mastery of logistics, WM’s scheduled curbside collection is highly efficient and often more affordable than local haulers.
But WM’s size and scale actually work against it for renting dumpsters.
Roll-off dumpster rental is temporary, often unscheduled, and typically involves a phone call for booking and another call for pickup, which are not WM's strengths.
The following chart showcases the information gathered from our market survey across 48 metro areas across the U.S.
| Metro Area | Local Company | Local Price | WM Price |
| Albuquerque, NM | Jackson Compaction | $325 w/ 8,000 lbs | $575 w/ 8,000 lbs |
| Allegan, MI | CDR Disposal Service | $330 w/ 8,000 lbs | $432.28 w/ 6,000 lbs |
| Augusta, GA | R & R Roll-Off | $400 w/ 6,000 lbs | $362.06 w/ 6,000 lbs |
| Austin, TX | Austin Cleanup | $250 w/ 6,000 lbs | $616 w/ 6,000 lbs |
| Baltimore, MD | Clipper City Containers | $375 w/ 6,000 lbs | $626.69 w/ 4,000 lbs |
| Baton Rouge, LA | Dynamite Dumpsters | $425 w/ 6,000 lbs | $429 w/ 12,000 lbs |
| Birmingham, AL | Southern Waste | $345 w/ 12,000 lbs | $474 w/ 6,000 lbs |
| Bloomington, IL | Contractor's Disposal | $535 w/ 8,000 lbs | $754.24 w/ 10,000 lbs |
| Boston, MA | DePaolo Disposal | $525 w/ 6,000 lbs | $514.49 w/ 4,000 lbs |
| Boulder, CO | Bin There Dump That | $330 w/ 6,000 lbs | $625 w/ 8,000 lbs |
| Buffalo, NY | AAA Trash Be Gone | $395 w/ 4,000 lbs | $503.86 w/ 2,000 lbs |
| Casa Grande, AZ | All City Container | $215 w/ 0 lbs | $825 w/ 8,000 lbs |
| Charlotte, NC | A-1 Dumpster Rentals | $350 w/ 6,000 lbs | $385.50 w/ 6,000 lbs |
| Cherry Hill, NJ | Walkers Container | $500 w/ 8,000 lbs | $531.97 w/ 6,000 lbs |
| Chicago, IL | GreenWay Recycling | $340 w/ 8,000 lbs | $565.34 w/ 10,000 lbs |
| Colorado Springs, CO | Home Builders Services | $300 w/ 10,000 lbs | $525 w/ 8,000 lbs |
| Columbia, SC | A-1 Clean Up & Movers | $295 w/ 6,000 lbs | $457.13 w/ 6,000 lbs |
| Columbus, OH | Bin There Dump That | $335 w/ 6,000 lbs | $551.87 w/ 4,000 lbs |
| Dallas, TX | DB Disposal | $310 w/ 8,000 lbs | $464 w/ 8,000 lbs |
| Dawsonville, GA | 400 Waste & Scrap | $300 w/ 8,000 lbs | $481.88 w/ 6000 lbs |
| Denver, CO | Home Builders Services | $320 w/ 10,000 lbs | $540 w/ 8,000 lbs |
| Detroit, MI | Austin Containers | $375 w/ 10,000 lbs | $468.40 w/ 6,000 lbs |
| Eau Claire, WI | Rightaway Rolloff | $255 w/ 0 lbs | $587.09 w/ 6,000 lbs |
| Fort Collins, CO | Home Builders Services | $350 w/ 10,000 lbs | $545 w/ 8,000 lbs |
| Fort Lauderdale, FL | Ideal Site Services | $400 w/ 6,000 lbs | $410 w/ 10,000 lbs |
| Fort Myers, FL | Trash Express | $325 w/ 6,000 lbs | $425 w/ 10,000 lbs |
| Fort Worth, TX | Marco Waste Removal | $300 w/ 8,000 lbs | $464 w/ 8,000 lbs |
| Grand Rapids, MI | GR Dumpster Rental | $295 w/ 6,000 lbs | $432.28 w/ 6,000 lbs |
| Indianapolis, IN | Greenway Dumpsters | $350 w/ 10,000 lbs | $718.80 w/ 10,000 lbs |
| Little Rock, AR | L&W Environmental | $385 w/ 10,000 lbs | $468.93 w/ 8,000 lbs |
| Louisburg, NC | Bin There Dump That | $365 w/ 6,000 lbs | $593.88 w/ 6,000 lbs |
| Louisville, KY | Innovative Crushing | $350 w/ 10,000 lbs | $452.08 w/ 8,000 lbs |
| Minneapolis, MN | A1 Hauling & Rolloffs | $349 w/ 6,000 lbs | $464.78 w/ 6,000 lbs |
| Orlando, FL | American Waste | $300 w/ 8,000 lbs | $500 w/ 8,000 lbs |
| Paterson, NJ | Leonti Recycling | $395 w/ 4,000 lbs | $588.98 w/ 6,000 lbs |
| Philadelphia, PA | Tri-State Waste | $490 w/ 8,000 lbs | $427.47 w/ 4,000 lbs |
| Phoenix, AZ | Scott Waste Services | $300 w/ 6,000 lbs | $560 w/ 8,000 lbs |
| Portland, OR | Rockwood Solid Waste | $335 w/ 4,000 lbs | $783.17 w/ 4,000 lbs |
| Savannah, GA | A-OK Portables | $425 w/ 16,000 lbs | $405.04 w/ 6,000 lbs |
| South Bend, IN | Junoll Services | $350 w/ 8,000 lbs | $627.86 w/ 10,000 lbs |
| St. Joseph, MI | LakeShore Roll-Off | $350 w/ 8,000 lbs | $645.30 w/ 10,000 lbs |
| St. Louis, MO | 2 Dump It | $325 w/ 8,000 lbs | $438.96 w/ 10,000 lbs |
| St. Paul, MN | All-Ways Hauling | $338 w/ 6,000 lbs | $547.68 w/ 6,000 lbs |
| Syracuse, NY | Mar-Con Companies | $330 w/ 4,000 lbs | $447.31 w/ 2,000 lbs |
| Tampa, FL | Sarnago and Sons | $350 w/ 6,000 lbs | $560 w/ 8,000 lbs |
| Toms River, NJ | D&D Disposal | $675 w/ 8,000 lbs | $607.97 w/ 6,000 lbs |
| Westchester County, NY | Affordable Carting | $440 w/ 4,000 lbs | $635.41 w/ 4,000 lbs |
| Wilmington, DE | Tri-State Waste | $490 w/ 6,000 lbs | $413.28 w/ 4,000 lbs |
Finding the Right Dumpster Rental Company
Many people don't realize that there are three different types of companies that rent dumpsters, and understanding the distinction between them can save you money.
3 Types of Dumpster Rental Providers
- Independent, locally-owned dumpster services
- Large, national trash companies (Waste Management, Republic Services, etc.)
- Out-of-state brokers that book the dumpster and pass the order onto a local service provider
We always recommend hiring from a local dumpster company because they generally provide better customer service and better prices.
Your other two options—renting from a large national hauler or from a dumpster broker—are almost always more expensive for lower quality customer service.
Along with better prices, local dumpster companies also tend to offer better customer service.
The best way to ensure that you get the best price on your dumpster rental is to get several quotes from rental providers that service your area.
Hometown offers an easy and convenient search engine that allows you to instantly connect with vetted and insured dumpster companies in your local community.
Contact as many companies as you'd like to compare free quotes—we recommend getting at least 3 to make sure you get the best price, availability, and customer service.
Get free dumpster rental quotes in your area
Keep reading:


